Row Wrapper 2
Kamaole One #9
Capacity
About
Discover your perfect Maui beachfront getaway at Kamaole One #9, this beautiful 2-bedroom, 2-bath oceanfront vacation rental located directly on Charley Young Beach, the north end of the world-famous Kamaole I Beach Park in sunny South Kihei.
This rare oceanfront condo is just steps from the golden sand and crystal-clear waters—ideal for swimming, snorkeling, sunbathing, or watching Maui’s legendary sunsets. Kamaole One is a boutique complex with only 12 exclusive units, offering peace, privacy, and direct beach access.
Inside this light-filled, island-style condo, you’ll find:
• A spacious master loft with a king-size bed, private full bathroom, and unmatched ocean views—fall asleep to the sound of waves
• A second bedroom with two twin beds, plus a queen-size sleeper sofa in the living room for flexible sleeping arrangements
• A fully equipped kitchen with everything you need to cook at home
• Private lanai with breathtaking ocean and sunset views
• Washer/dryer, central A/C, beach towels, chairs, and other essentials provided
• Reserved covered parking right outside your unit
• Free WIFI & TVs
Located in the heart of Kihei, this short-term vacation rental is walkable to everything:
• Across the street from Kihei Caffe, Miso Phat Sushi, Kamaole Pool Bar Cafe, and ABC Store
• Minutes to beach volleyball courts, surf rentals, beach parks, and dozens of shops, cafés, and restaurants
• A short drive to Wailea, Makena, Lahaina, and Kaanapali
• Just 25 minutes from Kahului Airport
Whether you’re planning a family vacation in Maui, a romantic beach escape, or a fun-filled adventure with friends, Kamaole One #9 offers the ultimate beachfront experience. Relax, explore, and live the Maui oceanfront lifestyle—just steps from one of the best beaches on the island.
Features
Amenities
- Air Conditioning
- Full Kitchen
- Cookware
- Ceiling Fans
- Linens
- High Speed Internet
- Beach Towels
- Beach Chairs
- Beach Umbrella
- Cooler
Neighborhood
- Near The Ocean
- Kihei
Convenience
- Area FitnessCenter
- Nearby Medical Services
- Nearby Grocery
- Outlet Shopping
- Movie Theatres
- Golf Course
Attractions
- churches
- cinemas
- library
- marina
- playground
- reefs
- restaurants
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
Map
Reviews
Leave a ReviewFantastic Location!
Recent Guest, Newberg, OR US
Great location with exceptional beach view and access. Walking distance to shops, restaurants and additional beaches.