Row Wrapper 2
Maui Sunset #A-403
Capacity
About
Professionally Cleaned Condo, No-Contact Check-In/Check Out
Beach chic, calm and serene, ocean view condo at Maui Sunset.
This tropical oceanfront complex has long been revered for the immaculate and beautifully landscaped grounds that spread over 5 acres. It features an ocean front lawn, perfect for bocce ball, and a multitude of on-site amenities that guests keep coming back for year after year. This popular resort complex features a heated pool, hot tub, sauna, work out room, tennis court, pickleball and more!
Convenient on-site activities desk located at the pool, so you can book all of your Maui excursions in one spot, just steps from your condo. Enjoy the fantastic Maui sunsets, excellent whale watching (during whale season), and beach walks, that often include turtle sightings as you are right by a turtle nesting area. Maui Sunset is located within close proximity to all the amazing activities that Maui has to offer, with ALL of the best South Maui beaches, shopping, restaurants, and all conveniences nearby!
This gorgeous condo with full kitchen and it's own washer and dryer is the perfect place for your Maui stay. Sit outside on the lanai and enjoy the view and beauty that surrounds you. Kihei is noted for its year round sunshine, balmy trade winds, and soothing evening air. It is one of the driest and sunniest areas on the entire island!
Air Conditioning & Ceiling Fans
One of the Largest Pools - 60 ft! Great lounging area with plenty of room to enjoy the Maui sunshine
Jacuzzi, Gym, Sauna Room , Tennis Courts, and Shuffle Board all on-site and free to use
We provide beach chairs, cooler, umbrella and beach towels .
Free Parking and Free Wi-fI
Washer/Dryer in unit makes for easy packing! A starter kit of laundry soap is provided.
We would love for you to book your Maui stay with us!
GE-095-713-5360-01 TA-095-713-5360-01
Features
Amenities
- Air Conditioning
- Full Kitchen
- Cookware
- Ceiling Fans
- Linens
- High Speed Internet
- Beach Towels
- Beach Chairs
- Beach Umbrella
- Cooler
Neighborhood
- Near The Ocean
- Ocean View
- Oceanfront
- Kihei
Convenience
- Area FitnessCenter
- Nearby Medical Services
- Nearby Grocery
- Outlet Shopping
- Movie Theatres
- Golf Course
Attractions
- churches
- cinemas
- library
- marina
- playground
- reefs
- restaurants
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
