Row Wrapper 2
Maui Sunset B214
Capacity
About
Welcome to your dream Hawaiian getaway at Maui Sunset, a stunning oceanfront complex known for its lush, beautifully landscaped 5-acre grounds. This newly updated 1-bedroom, 2-bathroom condo offers everything you need for a comfortable and unforgettable stay.
Step into a bright and spacious retreat featuring brand-new furniture and modern amenities. The primary bedroom boasts a queen-size bed, while the living room includes a queen pullout sleeper sofa and an additional futon, allowing the condo to accommodate up to 5 guests comfortably. For those working remotely, a dedicated desk space ensures a productive stay. The fully stocked kitchen comes with all the cooking essentials, making it easy to prepare meals. Need to do laundry? No problem – there’s an in-unit washer and dryer. After a day of exploring, unwind in the cozy living area with a smart TV for streaming your favorite shows, or step onto the large lanai, where you’ll be greeted by breathtaking ocean and garden views.
Resort-Style Amenities
Maui Sunset offers top-tier amenities, including:
? Large pool & hot tub
? Gym & sauna
? Shuffleboard courts
? Tennis & pickleball courts
? Immaculate BBQ grills for outdoor dining
? Activities booth at the pool to book excursions
Directly in front of the complex, you’ll find a scenic grassy beach park leading to a stunning walking beach, where you can watch wind surfers gliding over the waves, watch whales breaching when in season, and visit the occasional turtle coming to shore.
Maui Sunset is conveniently walking distance or a short drive to shops, restaurants, and an open-air market, making it easy to explore the vibrant local scene.
Whether you’re here for relaxation, adventure, or a mix of both, this Maui Sunset condo is the perfect home base for your island escape.
Book now and experience the magic of Maui!
Features
Amenities
- Air Conditioning
- Full Kitchen
- Cookware
- Ceiling Fans
- Linens
- High Speed Internet
- Beach Towels
- Beach Chairs
- Beach Umbrella
- Cooler
Neighborhood
- Near The Ocean
- Ocean View
- Oceanfront
- Kihei
Convenience
- Area FitnessCenter
- Nearby Medical Services
- Nearby Grocery
- Outlet Shopping
- Movie Theatres
- Golf Course
Attractions
- churches
- cinemas
- library
- marina
- playground
- reefs
- restaurants
Availability
| # | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Su | Mo | Tu | We | Th | Fr | Sa |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
Map
Reviews
Leave a ReviewHawaiian Retreat
Ira T., Cypress, CA US
Great time
Recent Guest, Osterville, MA United States
Great time....
Nice, comfortable unit
Barbara B., Georgetown, TX Unknown
Comfortable unit had everything we needed. It was well stocked with all necessities like toilet paper, laundry detergent, etc. Great view at sunset!

The Maui Sunset was a perfect cross of Classic Hawaii and modern amenities. This place has everything you need, pool, hot tub, and BbQ grills. The unit we stayed in was clean and nicely decorated. The unit had great linens, supplies, beach items, and kitchen utensils. Our only issue was the bed was tall, so those of shorter stature may have a little more challenge getting into bed. Once in, the bed was comfortable. All in all one of the nicer short term rentals I have ever stayed in, at a great value. The grounds are immaculate and maintained daily. The VIP rental team was top notch at answering all our questions, great communication.